Tyler Shough
QB · NO · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Small sample: Too few games on one side (1) to tell whether the 15.8-PPG gap is real — a small-sample hint, not a finding.
In games with shough, Shough averaged 15.8 PPG — 1.4 more than the 14.4 PPG season line your draft board shows.
Expect about 223 points. Ten years of drafts at this cost landed between 110 and 292, with a 75% chance of finishing below replacement (257).
Game log
11 games · 14.4 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @SEAL | 0 | 0 | 0 | 0 | 0 | 4%! | Rattler | tough | 0.0 |
| 8 | TBL | 128 | 0 | 1 | 12 | 0 | 54% | Shough | soft | 4.3 |
| 9 | @LAL | 176 | 1 | 1 | 2 | 0 | 90% | Shough | mid | 9.2 |
| 10 | @CARW | 282 | 2 | 0 | -3 | 0 | 82% | Shough | tough | 19.0 |
| 12 | ATLL | 243 | 0 | 1 | 22 | 0 | 95% | Shough | mid | 7.9 |
| 13 | @MIAL | 239 | 2 | 1 | 18 | 0 | 99% | Shough | soft | 17.4 |
| 14 | @TBW | 144 | 0 | 1 | 55 | 2 | 100% | Shough | soft | 21.3 |
| 15 | CARW | 272 | 1 | 0 | 32 | 0 | 99% | Shough | tough | 18.1 |
| 16 | NYJW | 308 | 1 | 0 | 8 | 0 | 97% | Shough | soft | 17.1 |
| 17 | @TENW | 333 | 2 | 0 | 6 | 0 | 98% | Shough | mid | 21.9 |
| 18 | @ATLL | 259 | 1 | 1 | 34 | 1 | 100% | Shough | mid | 21.8 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: +4.5% (-1 → 3.5%). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.