Jahmyr Gibbs
RB · DET · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 17 games, Jahmyr Gibbs averaged 21.6 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 260 points. Ten years of drafts at this cost landed between 85 and 426, with a 21% chance of finishing below replacement (148).
Game log
17 games · 21.6 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @GBL | 19 | 0 | 10 | 31 | 0 | 66% | Goff | mid | 15.0 |
| 2 | CHIW | 94 | 1 | 3 | 10 | 0 | 56% | Goff | soft | 19.4 |
| 3 | @BALW | 67 | 2 | 5 | 32 | 0 | 69% | Goff | soft | 26.9 |
| 4 | CLEW | 91 | 1 | 2 | 6 | 0 | 62% | Goff | mid | 17.7 |
| 5 | @CINW | 54 | 0 | 2 | 33 | 1 | 52% | Goff | soft | 16.7 |
| 6 | @KCL | 65 | 0 | 1 | 0 | 0 | 69% | Goff | tough | 7.5 |
| 7 | TBW | 136 | 2 | 3 | 82 | 0 | 56% | Goff | mid | 36.8 |
| 9 | MINL | 25 | 0 | 3 | 3 | 0 | 66% | Goff | tough | 5.8 |
| 10 | @WASW | 142 | 2 | 3 | 30 | 1 | 50% | Goff | soft | 38.2 |
| 11 | @PHIL | 39 | 0 | 5 | 107 | 0 | 73% | Goff | mid | 19.6 |
| 12 | NYGW | 219 | 2 | 11 | 45 | 1 | 74% | Goff | soft | 55.4 |
| 13 | GBL | 68 | 0 | 3 | 18 | 0 | 70% | Goff | mid | 11.6 |
| 14 | DALW | 43 | 3 | 7 | 77 | 0 | 69% | Goff | soft | 37.0 |
| 15 | @LAL | 38 | 0 | 4 | 20 | 0 | 81% | Goff | mid | 9.8 |
| 16 | PITL | 2 | 0 | 10 | 66 | 1 | 86% | Goff | tough | 22.8 |
| 17 | @MINL | 41 | 0 | 2 | 23 | 0 | 69% | Goff | tough | 6.4 |
| 18 | @CHIW | 80 | 0 | 3 | 33 | 1 | 71% | Goff | soft | 20.3 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: -2.2 (1.6 → -0.6). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.