Nico Collins
WR · HOU · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 15 games, Nico Collins averaged 15.1 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 217 points. Ten years of drafts at this cost landed between 97 and 327, with a 37% chance of finishing below replacement (183).
Game log
15 games · 15.1 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @LAL | 3 | 25 | 0 | 84% | Stroud | soft | 5.5 |
| 2 | TBL | 3 | 52 | 1 | 90% | Stroud | mid | 14.2 |
| 3 | @JAXL | 8 | 104 | 1 | 86% | Stroud | mid | 22.4 |
| 4 | TENW | 4 | 79 | 0 | 86% | Stroud | soft | 11.9 |
| 5 | @BALW | 4 | 52 | 1 | 57% | Stroud | soft | 16.0 |
| 7 | @SEAL | 4 | 27 | 0 | 51% | Stroud | tough | 6.7 |
| 9 | DENL | 7 | 75 | 0 | 79% | Mills | tough | 14.5 |
| 10 | JAXW | 7 | 136 | 0 | 89% | Mills | mid | 22.6 |
| 11 | @TENW | 9 | 92 | 1 | 84% | Mills | soft | 24.2 |
| 12 | BUFW | 3 | 55 | 0 | 75% | Mills | tough | 8.5 |
| 13 | @INDW | 5 | 98 | 0 | 75% | Stroud | soft | 21.5 |
| 14 | @KCW | 4 | 121 | 0 | 81% | Stroud | tough | 16.1 |
| 15 | ARIW | 3 | 85 | 2 | 73% | Stroud | mid | 23.5 |
| 16 | LVW | 4 | 59 | 0 | 80% | Stroud | mid | 9.9 |
| 17 | @LACW | 3 | 57 | 0 | 68% | Stroud | tough | 8.7 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: -0.3yd (2.4 → 2yd). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.