Devin Duvernay
WR · CHI
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 100% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
17 games · 0.3 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MINL | 0 | 0 | 0 | 0%! | Williams | tough | 0.0 |
| 2 | @DETL | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
| 3 | DALW | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
| 4 | @LVW | 0 | 0 | 0 | 0%! | Williams | mid | 0.0 |
| 6 | @WASW | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
| 7 | NOW | 0 | 0 | 0 | 0%! | Williams | tough | 0.0 |
| 8 | @BALL | 1 | 2 | 0 | 16%! | Williams | soft | 1.2 |
| 9 | @CINW | 0 | 0 | 0 | 2%! | Williams | tough | 0.0 |
| 10 | NYGW | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
| 11 | @MINW | 0 | 0 | 0 | 0%! | Williams | tough | 0.0 |
| 12 | PITW | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
| 13 | @PHIW | 0 | 0 | 0 | 0%! | Williams | tough | 0.0 |
| 14 | @GBL | 1 | 24 | 0 | 1%! | Williams | mid | 3.4 |
| 15 | CLEW | 0 | 0 | 0 | 15%! | Williams | mid | 0.0 |
| 16 | GBW | 0 | 0 | 0 | 9%! | Williams | mid | 0.0 |
| 17 | @SFL | 0 | 0 | 0 | 17%! | Williams | soft | 0.0 |
| 18 | DETL | 0 | 0 | 0 | 0%! | Williams | soft | 0.0 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.