Matt Breida
RB · NYG
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 50% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
15 games · 3.1 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALL | 9 | 0 | 1 | -3 | 0 | 23%! | Jones | tough | 1.6 |
| 2 | @ARIW | 5 | 0 | 0 | 0 | 0 | 3%! | Jones | soft | 0.5 |
| 3 | @SFL | 17 | 1 | 3 | 1 | 0 | 82% | Jones | tough | 10.8 |
| 4 | SEAL | 30 | 0 | 5 | 48 | 0 | 73% | Jones | soft | 12.8 |
| 5 | @MIAL | 21 | 0 | 1 | 3 | 0 | 58% | Jones | mid | 3.4 |
| 6 | @BUFL | 13 | 0 | 0 | 0 | 0 | 23%! | Taylor | mid | 1.3 |
| 7 | WASW | 4 | 0 | 1 | 5 | 0 | 16%! | Taylor | soft | 1.9 |
| 8 | NYJL | 13 | 0 | 1 | 4 | 0 | 11%! | Taylor | soft | 2.7 |
| 9 | @LVL | 5 | 0 | 1 | 6 | 0 | 29%! | DeVito | soft | 2.1 |
| 10 | @DALL | 3 | 0 | 0 | 0 | 0 | 23%! | DeVito | tough | 0.3 |
| 11 | @WASW | -1 | 0 | 0 | 0 | 0 | 11%! | DeVito | soft | -0.1 |
| 12 | NEW | 6 | 0 | 1 | 10 | 0 | 19%! | DeVito | tough | 2.6 |
| 14 | GBW | 16 | 0 | 0 | 0 | 0 | 18%! | DeVito | mid | 1.6 |
| 15 | @NOL | 10 | 0 | 2 | 11 | 0 | 39%! | DeVito | mid | 4.1 |
| 16 | @PHIL | 0 | 0 | 1 | 3 | 0 | 8%! | DeVito | mid | 1.3 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.