Kirk Cousins
QB · LV
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 43% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
10 games · 10.4 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @CARL | 29 | 0 | 0 | 0 | 0 | 23%! | Jr. | tough | 1.2 |
| 8 | MIAL | 173 | 0 | 0 | 2 | 0 | 100% | Cousins | soft | 7.1 |
| 11 | CARL | 48 | 0 | 0 | 2 | 0 | 38%! | Jr. | tough | 2.1 |
| 12 | @NOW | 199 | 2 | 1 | 5 | 0 | 100% | Cousins | mid | 14.5 |
| 13 | @NYJL | 234 | 1 | 0 | 0 | 0 | 100% | Cousins | soft | 13.4 |
| 14 | SEAL | 162 | 0 | 2 | 0 | 0 | 100% | Cousins | tough | 2.5 |
| 15 | @TBW | 373 | 3 | 0 | 0 | 0 | 100% | Cousins | soft | 26.9 |
| 16 | @ARIW | 197 | 2 | 1 | -3 | 1 | 100% | Cousins | mid | 17.6 |
| 17 | LAW | 126 | 1 | 0 | 1 | 0 | 100% | Cousins | mid | 9.1 |
| 18 | NOW | 180 | 1 | 1 | 0 | 0 | 100% | Cousins | mid | 9.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.