D'Onta Foreman
RB · CLE
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 42% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
10 games · 3.3 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @JAXW | 42 | 0 | 1 | 9 | 0 | 38%! | Watson | soft | 6.1 |
| 3 | NYGL | 5 | 0 | 0 | 0 | 0 | 16%! | Watson | soft | 0.5 |
| 4 | @LVL | 2 | 0 | 1 | 5 | 0 | 22%! | Watson | mid | 1.7 |
| 5 | @WASL | 44 | 0 | 1 | 16 | 0 | 34%! | Watson | mid | 7.0 |
| 6 | @PHIL | 31 | 0 | 2 | 16 | 0 | 35%! | Watson | tough | 6.7 |
| 7 | CINL | 5 | 0 | 0 | 0 | 0 | 13%! | Thompson-Robinson | mid | 0.5 |
| 8 | BALW | 26 | 0 | 0 | 0 | 0 | 19%! | Winston | tough | 2.6 |
| 16 | @CINL | 1 | 0 | 0 | 0 | 0 | 3%! | Thompson-Robinson | mid | -1.9 |
| 17 | MIAL | 49 | 0 | 0 | 0 | 0 | 47% | Thompson-Robinson | soft | 4.9 |
| 18 | @BALL | 27 | 0 | 1 | 8 | 0 | 66% | Zappe | tough | 4.5 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.