Michael Mayer
TE · LV
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 46% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
13 games · 5.7 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @NEW | 4 | 38 | 0 | 63% | Smith | soft | 7.8 |
| 2 | LACL | 2 | 9 | 0 | 34%! | Smith | tough | 2.9 |
| 3 | @WASL | 0 | 0 | 0 | 8%! | Smith | soft | 0.0 |
| 6 | TENW | 5 | 50 | 1 | 92% | Smith | soft | 16.0 |
| 7 | @KCL | 1 | 10 | 0 | 94% | Smith | tough | 2.0 |
| 9 | JAXL | 3 | 26 | 0 | 83% | Smith | mid | 5.6 |
| 10 | @DENL | 3 | 22 | 0 | 62% | Smith | mid | 5.2 |
| 11 | DALL | 3 | 13 | 0 | 77% | Smith | mid | 4.3 |
| 12 | CLEL | 1 | 14 | 0 | 16%! | Smith | tough | 2.4 |
| 15 | @PHIL | 0 | 0 | 0 | 19%! | Pickett | tough | 0.0 |
| 16 | @HOUL | 1 | 10 | 0 | 67% | Smith | tough | 2.0 |
| 17 | NYGL | 9 | 89 | 0 | 93% | Smith | tough | 17.9 |
| 18 | KCW | 3 | 47 | 0 | 95% | O'Connell | tough | 7.7 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to TEs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.