Shedeur Sanders
QB · CLE
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 53% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
8 games · 10.6 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BALL | 47 | 0 | 1 | 16 | 0 | 51% | Sanders | mid | 1.5 |
| 12 | @LVW | 209 | 1 | 1 | -1 | 0 | 90% | Sanders | tough | 10.3 |
| 13 | SFL | 149 | 1 | 0 | 6 | 0 | 97% | Sanders | soft | 10.6 |
| 14 | TENL | 364 | 3 | 1 | 29 | 1 | 97% | Sanders | mid | 33.5 |
| 15 | @CHIL | 177 | 0 | 3 | 24 | 0 | 100% | Sanders | soft | 3.5 |
| 16 | BUFL | 157 | 1 | 2 | 49 | 0 | 98% | Sanders | tough | 11.2 |
| 17 | PITW | 186 | 1 | 2 | 20 | 0 | 100% | Sanders | soft | 9.4 |
| 18 | @CINW | 111 | 0 | 0 | 26 | 0 | 100% | Sanders | soft | 5.0 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.