Brashard Smith
RB · KC
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 17 games, Brashard Smith averaged 3.7 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Game log
17 games · 3.7 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LACL | 0 | 0 | 0 | 0 | 0 | 13%! | Mahomes | tough | 0.0 |
| 2 | PHIL | 2 | 0 | 0 | 0 | 0 | 8%! | Mahomes | mid | 0.2 |
| 3 | @NYGW | 13 | 0 | 0 | 0 | 0 | 11%! | Mahomes | soft | 1.3 |
| 4 | BALW | 9 | 0 | 3 | 27 | 0 | 26%! | Mahomes | soft | 6.6 |
| 5 | @JAXL | 4 | 0 | 3 | 32 | 0 | 9%! | Mahomes | tough | 6.6 |
| 6 | DETW | 0 | 0 | 3 | 21 | 0 | 9%! | Mahomes | tough | 5.1 |
| 7 | LVW | 39 | 0 | 5 | 42 | 0 | 35%! | Mahomes | mid | 13.1 |
| 8 | WASW | 8 | 0 | 0 | 0 | 0 | 13%! | Mahomes | soft | 0.8 |
| 9 | @BUFL | 7 | 0 | 0 | 0 | 0 | 20%! | Mahomes | soft | 0.7 |
| 11 | @DENL | 0 | 0 | 2 | 8 | 0 | 17%! | Mahomes | tough | 2.8 |
| 12 | INDW | 5 | 0 | 3 | 31 | 0 | 19%! | Mahomes | tough | 6.6 |
| 13 | @DALL | 0 | 0 | 0 | 0 | 0 | 6%! | Mahomes | soft | 0.0 |
| 14 | HOUL | 7 | 0 | 0 | 0 | 0 | 8%! | Mahomes | tough | 0.7 |
| 15 | LACL | 1 | 0 | 0 | 0 | 0 | 5%! | Mahomes | tough | 0.1 |
| 16 | @TENL | 0 | 0 | 1 | 4 | 0 | 18%! | Oladokun | mid | 1.4 |
| 17 | DENL | 0 | 0 | 3 | 5 | 1 | 14%! | Oladokun | tough | 9.5 |
| 18 | @LVL | 56 | 0 | 2 | 2 | 0 | 53% | Oladokun | mid | 7.8 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.