Dallas Goedert
TE · PHI · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 15 games, Dallas Goedert averaged 12.3 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 132 points. Ten years of drafts at this cost landed between 68 and 196, with a 34% chance of finishing below replacement (110).
Game log
15 games · 12.3 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DALW | 7 | 44 | 0 | 83% | Hurts | mid | 11.4 |
| 3 | LAW | 1 | 33 | 1 | 91% | Hurts | mid | 10.3 |
| 4 | @TBW | 4 | 37 | 2 | 75% | Hurts | soft | 19.7 |
| 5 | DENL | 3 | 19 | 1 | 79% | Hurts | mid | 10.9 |
| 6 | @NYGL | 9 | 110 | 1 | 89% | Hurts | tough | 26.0 |
| 7 | @MINW | 3 | 18 | 0 | 98% | Hurts | tough | 4.8 |
| 8 | NYGW | 3 | 28 | 2 | 63% | Hurts | tough | 17.8 |
| 10 | @GBW | 4 | 43 | 0 | 86% | Hurts | mid | 8.3 |
| 11 | DETW | 2 | 24 | 0 | 90% | Hurts | mid | 4.4 |
| 12 | @DALL | 2 | 20 | 0 | 92% | Hurts | mid | 4.0 |
| 13 | CHIL | 2 | 27 | 0 | 89% | Hurts | mid | 4.7 |
| 14 | @LACL | 8 | 78 | 0 | 93% | Hurts | tough | 15.8 |
| 15 | LVW | 6 | 70 | 2 | 74% | Hurts | mid | 25.0 |
| 16 | @WASW | 3 | 32 | 1 | 87% | Hurts | soft | 12.2 |
| 17 | @BUFW | 3 | 8 | 1 | 80% | Hurts | tough | 9.8 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: +0.8yd (3 → 3.9yd). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to TEs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.