Kareem Hunt
RB · KC
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 17 games, Kareem Hunt averaged 8.6 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Game log
17 games · 8.6 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LACL | 16 | 0 | 2 | 10 | 0 | 38%! | Mahomes | tough | 4.6 |
| 2 | PHIL | 31 | 0 | 1 | 3 | 0 | 40% | Mahomes | mid | 4.4 |
| 3 | @NYGW | 34 | 1 | 1 | 10 | 0 | 44% | Mahomes | soft | 11.4 |
| 4 | BALW | 34 | 0 | 1 | 13 | 0 | 44% | Mahomes | soft | 5.7 |
| 5 | @JAXL | 49 | 2 | 1 | 8 | 0 | 33%! | Mahomes | tough | 18.7 |
| 6 | DETW | 23 | 0 | 1 | 11 | 0 | 30%! | Mahomes | tough | 4.4 |
| 7 | LVW | 18 | 0 | 0 | 0 | 0 | 19%! | Mahomes | mid | 1.8 |
| 8 | WASW | 40 | 1 | 1 | 2 | 1 | 32%! | Mahomes | soft | 17.2 |
| 9 | @BUFL | 49 | 1 | 1 | 6 | 0 | 78% | Mahomes | soft | 12.5 |
| 11 | @DENL | 59 | 1 | 1 | 3 | 0 | 80% | Mahomes | tough | 13.2 |
| 12 | INDW | 104 | 1 | 3 | 26 | 0 | 71% | Mahomes | tough | 20.0 |
| 13 | @DALL | 58 | 0 | 1 | 22 | 0 | 64% | Mahomes | soft | 9.0 |
| 14 | HOUL | 30 | 1 | 0 | 0 | 0 | 59% | Mahomes | tough | 9.0 |
| 15 | LACL | 12 | 0 | 1 | 8 | 0 | 49% | Mahomes | tough | 3.0 |
| 16 | @TENL | 2 | 0 | 0 | 0 | 0 | 24%! | Oladokun | mid | 0.2 |
| 17 | DENL | 38 | 0 | 0 | 0 | 0 | 56% | Oladokun | tough | 3.8 |
| 18 | @LVL | 14 | 0 | 3 | 21 | 0 | 39%! | Oladokun | mid | 6.5 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.