Dyami Brown
WR · JAX
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 53% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
11 games · 4.5 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CARW | 3 | 52 | 0 | 71% | Lawrence | tough | 8.8 |
| 2 | @CINL | 5 | 57 | 1 | 80% | Lawrence | tough | 17.6 |
| 3 | HOUW | 2 | 7 | 0 | 33%! | Lawrence | tough | 2.7 |
| 5 | KCW | 2 | 15 | 0 | 66% | Lawrence | tough | 3.5 |
| 6 | SEAL | 2 | 13 | 0 | 64% | Lawrence | tough | 4.0 |
| 7 | LAL | 2 | 50 | 0 | 30%! | Lawrence | soft | 7.0 |
| 9 | @LVW | 3 | 25 | 0 | 60% | Lawrence | mid | 5.9 |
| 10 | @HOUL | 0 | 0 | 0 | 37%! | Lawrence | tough | 0.0 |
| 11 | LACW | 0 | 0 | 0 | 27%! | Lawrence | tough | 0.0 |
| 15 | NYJW | 0 | 0 | 0 | 8%! | Lawrence | mid | -1.6 |
| 18 | TENW | 1 | 8 | 0 | 13%! | Lawrence | soft | 1.8 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.