Chris Moore
WR · WAS
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 56% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
10 games · 3.9 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NYGW | 1 | 34 | 0 | 27%! | Daniels | soft | 4.4 |
| 3 | LVW | 2 | 25 | 0 | 57% | Mariota | mid | 4.5 |
| 4 | @ATLL | 0 | 0 | 0 | 70% | Mariota | mid | 0.9 |
| 5 | @LACW | 0 | 0 | 0 | 59% | Daniels | tough | 0.0 |
| 6 | CHIL | 3 | 46 | 1 | 68% | Daniels | soft | 13.6 |
| 7 | @DALL | 2 | 59 | 0 | 79% | Daniels | soft | 7.9 |
| 10 | DETL | 0 | 0 | 0 | 20%! | Mariota | soft | 0.0 |
| 11 | @MIAL | 2 | 28 | 0 | 82% | Mariota | mid | 4.8 |
| 16 | PHIL | 0 | 0 | 0 | 22%! | Mariota | tough | 0.0 |
| 17 | DALL | 1 | 15 | 0 | 18%! | Johnson | soft | 2.5 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.