Tyler Goodson
RB · IND
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 54% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
10 games · 0.5 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @TENW | 6 | 0 | 0 | 0 | 0 | 7%! | Jones | mid | 0.6 |
| 4 | @LAL | 0 | 0 | 1 | 0 | 0 | 7%! | Jones | mid | 1.0 |
| 8 | TENW | 2 | 0 | 0 | 0 | 0 | 8%! | Jones | mid | 0.2 |
| 9 | @PITL | 0 | 0 | 1 | 8 | 0 | 14%! | Jones | tough | 1.8 |
| 10 | ATLW | 4 | 0 | 0 | 0 | 0 | 3%! | Jones | mid | 0.4 |
| 12 | @KCL | 0 | 0 | 0 | 0 | 0 | 2%! | Jones | tough | 0.0 |
| 13 | HOUL | 0 | 0 | 0 | 0 | 0 | 0%! | Jones | tough | 0.0 |
| 15 | @SEAL | 0 | 0 | 0 | 0 | 0 | 0%! | Rivers | tough | 0.0 |
| 16 | SFL | 9 | 0 | 0 | 0 | 0 | 8%! | Rivers | soft | 0.9 |
| 18 | @HOUL | 3 | 0 | 0 | 0 | 0 | 5%! | Leonard | tough | 0.3 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.