Mo Alie-Cox
TE · IND
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 53% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
11 games · 2.8 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MIAW | 1 | 20 | 0 | 45% | Jones | soft | 3.0 |
| 2 | DENW | 1 | 8 | 0 | 35%! | Jones | mid | 1.8 |
| 6 | ARIW | 1 | 16 | 0 | 63% | Jones | soft | 2.6 |
| 7 | @LACW | 1 | 6 | 0 | 30%! | Jones | tough | 1.6 |
| 9 | @PITL | 0 | 0 | 0 | 37%! | Jones | soft | 0.0 |
| 10 | ATLW | 0 | 0 | 0 | 45% | Jones | tough | 0.0 |
| 12 | @KCL | 1 | 9 | 0 | 49% | Jones | tough | 1.9 |
| 14 | @JAXL | 0 | 0 | 0 | 27%! | Leonard | mid | 0.0 |
| 16 | SFL | 2 | 16 | 0 | 22%! | Rivers | mid | 3.6 |
| 17 | JAXL | 3 | 20 | 1 | 42% | Rivers | mid | 11.0 |
| 18 | @HOUL | 3 | 22 | 0 | 42% | Leonard | tough | 5.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to TEs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.