Greg Dortch
WR · ARI
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 47% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
12 games · 6.3 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @NOW | 1 | -2 | 0 | 15%! | Murray | tough | 0.8 |
| 2 | CARW | 1 | 11 | 0 | 18%! | Murray | tough | 2.1 |
| 3 | @SFL | 2 | 3 | 0 | 24%! | Murray | soft | 2.8 |
| 4 | SEAL | 4 | 35 | 0 | 64% | Murray | tough | 7.9 |
| 5 | TENL | 2 | 12 | 0 | 7%! | Murray | soft | 3.2 |
| 6 | @INDL | 3 | 9 | 1 | 44% | Brissett | soft | 9.9 |
| 7 | GBL | 2 | 5 | 0 | 9%! | Brissett | mid | 2.5 |
| 9 | @DALW | 0 | 0 | 0 | 21%! | Brissett | soft | 0.9 |
| 10 | @SEAL | 0 | 0 | 0 | 39%! | Brissett | tough | 6.2 |
| 11 | SFL | 6 | 66 | 1 | 66% | Brissett | soft | 18.6 |
| 12 | JAXL | 6 | 53 | 1 | 63% | Brissett | mid | 16.8 |
| 13 | @TBL | 2 | 14 | 0 | 33%! | Brissett | mid | 3.4 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.