Zack Moss
RB · CIN
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 47% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
8 games · 10.2 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEL | 44 | 1 | 2 | 17 | 0 | 65% | Burrow | soft | 14.1 |
| 2 | @KCL | 34 | 0 | 1 | 13 | 0 | 80% | Burrow | tough | 5.7 |
| 3 | WASL | 58 | 1 | 5 | 39 | 0 | 76% | Burrow | mid | 20.7 |
| 4 | @CARW | 51 | 0 | 4 | 27 | 1 | 60% | Burrow | soft | 17.8 |
| 5 | BALL | 24 | 0 | 3 | 28 | 0 | 67% | Burrow | tough | 8.2 |
| 6 | @NYGW | 13 | 0 | 1 | 2 | 0 | 45% | Burrow | soft | 0.5 |
| 7 | @CLEW | 7 | 0 | 3 | 33 | 0 | 49% | Burrow | tough | 7.0 |
| 8 | PHIL | 11 | 0 | 4 | 28 | 0 | 52% | Burrow | tough | 7.9 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.