Carson Steele
RB · KC
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 55% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
13 games · 1.8 PPG avg| Wk | Opp | Rush yd | TD | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALW | 3 | 0 | 0 | 0 | 0 | 9%! | Mahomes | tough | 0.3 |
| 2 | CINW | 24 | 0 | 0 | 0 | 0 | 22%! | Mahomes | mid | 0.4 |
| 3 | @ATLW | 72 | 0 | 1 | 2 | 0 | 62% | Mahomes | tough | 8.4 |
| 4 | @LACW | 6 | 0 | 1 | 0 | 0 | 18%! | Mahomes | tough | -0.4 |
| 5 | NOW | 12 | 0 | 0 | 0 | 0 | 19%! | Mahomes | mid | 1.2 |
| 7 | @SFW | 17 | 0 | 0 | 0 | 0 | 20%! | Mahomes | soft | 1.7 |
| 8 | @LVW | 6 | 0 | 1 | 8 | 0 | 11%! | Mahomes | mid | 2.4 |
| 9 | TBW | 9 | 0 | 0 | 0 | 0 | 16%! | Mahomes | tough | 0.9 |
| 10 | DENW | 3 | 0 | 0 | 0 | 0 | 19%! | Mahomes | mid | 0.3 |
| 11 | @BUFL | 2 | 0 | 1 | 5 | 0 | 15%! | Mahomes | soft | 1.7 |
| 12 | @CARW | 4 | 0 | 1 | 9 | 0 | 15%! | Mahomes | soft | 2.3 |
| 13 | LVW | 0 | 0 | 0 | 0 | 0 | 4%! | Mahomes | mid | 0.0 |
| 18 | @DENL | 25 | 0 | 2 | 2 | 0 | 68% | Wentz | mid | 4.7 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to RBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.