Alec Pierce
WR · IND · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 15 games, Alec Pierce averaged 12.2 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 165 points. Ten years of drafts at this cost landed between 74 and 249, with a 61% chance of finishing below replacement (183).
Game log
15 games · 12.2 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MIAW | 1 | 36 | 0 | 79% | Jones | mid | 4.6 |
| 2 | DENW | 4 | 68 | 0 | 90% | Jones | tough | 10.8 |
| 3 | @TENW | 4 | 67 | 0 | 54% | Jones | soft | 10.7 |
| 6 | ARIW | 2 | 48 | 0 | 81% | Jones | mid | 6.8 |
| 7 | @LACW | 5 | 98 | 0 | 87% | Jones | tough | 14.8 |
| 8 | TENW | 2 | 69 | 0 | 81% | Jones | soft | 8.9 |
| 9 | @PITL | 6 | 115 | 0 | 91% | Jones | soft | 17.5 |
| 10 | ATLW | 4 | 84 | 1 | 95% | Jones | mid | 18.4 |
| 12 | @KCL | 1 | 26 | 0 | 96% | Jones | tough | 3.6 |
| 13 | HOUL | 4 | 78 | 1 | 96% | Jones | tough | 17.8 |
| 14 | @JAXL | 5 | 80 | 0 | 83% | Leonard | mid | 13.0 |
| 15 | @SEAL | 1 | 16 | 0 | 100% | Rivers | tough | 2.6 |
| 16 | SFL | 4 | 86 | 2 | 97% | Rivers | soft | 24.6 |
| 17 | JAXL | 0 | 0 | 0 | 91% | Rivers | mid | 0.0 |
| 18 | @HOUL | 4 | 132 | 2 | 68% | Leonard | tough | 29.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: +0.7yd (1.9 → 2.5yd). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to WRs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.