Jake Haener
QB · NO
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 86% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
8 games · 1.7 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARW | 0 | 0 | 0 | 0 | 0 | 9%! | Carr | soft | 0.0 |
| 2 | @DALW | 0 | 0 | 0 | -3 | 0 | 10%! | Carr | soft | -0.3 |
| 5 | @KCL | 17 | 0 | 0 | 11 | 0 | 17%! | Carr | mid | 1.8 |
| 7 | DENL | 38 | 1 | 0 | 0 | 0 | 7%! | Rattler | tough | 5.5 |
| 8 | @LACL | 122 | 0 | 0 | 10 | 0 | 38%! | Rattler | tough | 5.9 |
| 11 | CLEW | 0 | 0 | 0 | -2 | 0 | 3%! | Carr | tough | -0.2 |
| 14 | @NYGW | 0 | 0 | 0 | -1 | 0 | 7%! | Carr | mid | -0.1 |
| 15 | WASL | 49 | 0 | 1 | 7 | 0 | 38%! | Rattler | tough | 0.7 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.