Josh Oliver
TE · MIN
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 51% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
12 games · 4.6 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @CHIW | 1 | 5 | 0 | 48% | McCarthy | mid | 1.5 |
| 3 | CINW | 1 | 12 | 1 | 35%! | Wentz | soft | 8.2 |
| 4 | @PITL | 0 | 0 | 0 | 28%! | Wentz | soft | 0.0 |
| 5 | @CLEW | 2 | 35 | 1 | 45% | Wentz | tough | 11.5 |
| 7 | PHIL | 1 | 9 | 0 | 46% | Wentz | tough | 1.9 |
| 11 | CHIL | 1 | -3 | 0 | 35%! | McCarthy | mid | 0.7 |
| 12 | @GBL | 1 | 4 | 0 | 55% | McCarthy | mid | 1.4 |
| 14 | WASW | 2 | 24 | 2 | 62% | McCarthy | soft | 16.4 |
| 15 | @DALW | 1 | 18 | 0 | 62% | McCarthy | mid | 2.8 |
| 16 | @NYGW | 2 | 19 | 0 | 52% | McCarthy | tough | 3.9 |
| 17 | DETW | 1 | 8 | 0 | 93% | Brosmer | mid | 1.8 |
| 18 | GBW | 2 | 29 | 0 | 46% | McCarthy | mid | 4.9 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to TEs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.