Justin Fields
QB · NYJ
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 9 games, Justin Fields averaged 15.8 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Game log
9 games · 15.8 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PITL | 218 | 1 | 0 | 48 | 2 | 100% | Fields | soft | 29.5 |
| 2 | BUFL | 27 | 0 | 0 | 49 | 0 | 62% | Fields | tough | 4.0 |
| 4 | @MIAL | 226 | 1 | 0 | 81 | 1 | 100% | Fields | soft | 27.1 |
| 5 | DALL | 283 | 2 | 0 | 26 | 0 | 100% | Fields | soft | 25.9 |
| 6 | DENL | 45 | 0 | 0 | 31 | 0 | 100% | Fields | tough | 4.9 |
| 7 | CARL | 46 | 0 | 0 | 22 | 0 | 46% | Taylor | tough | 4.0 |
| 8 | @CINW | 244 | 1 | 0 | 31 | 0 | 100% | Fields | soft | 20.9 |
| 10 | CLEW | 54 | 1 | 1 | 28 | 0 | 100% | Fields | tough | 7.0 |
| 11 | @NEL | 116 | 1 | 0 | 67 | 1 | 100% | Fields | tough | 19.3 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.