Gerald Everett
TE · CHI
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Boom/bust watch: 54% of the points in this split came from just 2 games — the median week is lower than the average implies.
Game log
10 games · 1.2 PPG avg| Wk | Opp | Rec | Yds | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | TENW | 1 | -1 | 0 | 61% | Williams | tough | 0.9 |
| 2 | @HOUL | 2 | 1 | 0 | 36%! | Williams | tough | 2.1 |
| 3 | @INDL | 0 | 0 | 0 | 33%! | Williams | soft | 0.0 |
| 5 | CARW | 2 | 22 | 0 | 29%! | Williams | soft | 4.2 |
| 6 | JAXW | 0 | 0 | 0 | 27%! | Williams | mid | 0.0 |
| 8 | @WASL | 1 | 3 | 0 | 33%! | Williams | mid | 1.3 |
| 9 | @ARIL | 1 | 5 | 0 | 20%! | Williams | tough | 1.5 |
| 16 | DETL | 1 | 6 | 0 | 9%! | Williams | tough | 1.6 |
| 17 | SEAL | 0 | 0 | 0 | 8%! | Williams | mid | 0.0 |
| 18 | @GBW | 0 | 0 | 0 | 6%! | Williams | mid | 0.0 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to TEs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.