Derek Carr
QB · NO
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 10 games, Derek Carr averaged 15.1 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Game log
10 games · 15.1 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARW | 200 | 3 | 0 | 13 | 0 | 91% | Carr | soft | 21.3 |
| 2 | @DALW | 243 | 2 | 1 | 1 | 1 | 90% | Carr | soft | 21.8 |
| 3 | PHIL | 142 | 1 | 1 | 3 | 0 | 100% | Carr | tough | 8.0 |
| 4 | @ATLL | 239 | 0 | 1 | 5 | 0 | 99% | Carr | soft | 8.1 |
| 5 | @KCL | 165 | 2 | 1 | 0 | 0 | 83% | Carr | mid | 12.6 |
| 9 | @CARL | 236 | 1 | 0 | 0 | 0 | 99% | Carr | soft | 13.4 |
| 10 | ATLW | 269 | 2 | 0 | 17 | 0 | 96% | Carr | soft | 20.5 |
| 11 | CLEW | 248 | 2 | 0 | 8 | 0 | 93% | Carr | tough | 18.7 |
| 13 | LAL | 184 | 1 | 0 | 12 | 0 | 100% | Carr | soft | 14.6 |
| 14 | @NYGW | 219 | 1 | 1 | 12 | 0 | 93% | Carr | mid | 12.0 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.