Jared Goff
QB · DET · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Across all 17 games, Jared Goff averaged 17.5 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 258 points. Ten years of drafts at this cost landed between 126 and 336, with a 50% chance of finishing below replacement (257).
Game log
17 games · 17.5 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @GBL | 225 | 1 | 1 | -1 | 0 | 100% | Goff | soft | 10.9 |
| 2 | CHIW | 334 | 5 | 0 | 6 | 0 | 95% | Goff | soft | 34.0 |
| 3 | @BALW | 202 | 1 | 0 | 6 | 0 | 100% | Goff | mid | 12.7 |
| 4 | CLEW | 168 | 2 | 1 | 0 | 0 | 93% | Goff | tough | 12.7 |
| 5 | @CINW | 258 | 3 | 0 | -2 | 0 | 100% | Goff | soft | 20.1 |
| 6 | @KCL | 203 | 2 | 0 | 7 | 0 | 100% | Goff | tough | 16.8 |
| 7 | TBW | 241 | 1 | 1 | 7 | 0 | 100% | Goff | soft | 10.3 |
| 9 | MINL | 284 | 2 | 0 | 0 | 0 | 100% | Goff | tough | 19.4 |
| 10 | @WASW | 320 | 3 | 0 | 0 | 0 | 87% | Goff | soft | 24.8 |
| 11 | @PHIL | 255 | 1 | 1 | -1 | 0 | 100% | Goff | mid | 12.1 |
| 12 | NYGW | 279 | 2 | 1 | 0 | 0 | 100% | Goff | mid | 17.2 |
| 13 | GBL | 256 | 2 | 0 | 24 | 0 | 100% | Goff | soft | 20.6 |
| 14 | DALW | 309 | 1 | 0 | -2 | 0 | 100% | Goff | soft | 16.2 |
| 15 | @LAL | 338 | 3 | 0 | 0 | 0 | 100% | Goff | mid | 25.5 |
| 16 | PITL | 364 | 3 | 0 | -1 | 0 | 100% | Goff | soft | 26.5 |
| 17 | @MINL | 197 | 1 | 2 | 2 | 0 | 100% | Goff | tough | 2.1 |
| 18 | @CHIW | 331 | 1 | 1 | 0 | 0 | 100% | Goff | soft | 15.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: -6% (3.6 → -2.3%). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.