Tua Tagovailoa
QB · ATL
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Small sample: Too few games on one side (0) to tell whether the 11.5-PPG gap is real — a small-sample hint, not a finding.
Across all 14 games, Tua Tagovailoa averaged 11.5 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Game log
14 games · 11.5 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @INDL | 114 | 1 | 2 | 7 | 0 | 81% | Tagovailoa | mid | 5.3 |
| 2 | NEL | 315 | 2 | 1 | 0 | 0 | 100% | Tagovailoa | tough | 18.6 |
| 3 | @BUFL | 146 | 2 | 1 | 10 | 0 | 100% | Tagovailoa | tough | 12.8 |
| 4 | NYJW | 177 | 2 | 0 | 6 | 0 | 100% | Tagovailoa | soft | 15.7 |
| 5 | @CARL | 256 | 3 | 0 | 5 | 0 | 100% | Tagovailoa | tough | 22.7 |
| 6 | LACL | 205 | 1 | 3 | 4 | 0 | 97% | Tagovailoa | tough | 6.6 |
| 7 | @CLEL | 100 | 0 | 3 | 6 | 0 | 79% | Tagovailoa | tough | -1.4 |
| 8 | @ATLW | 205 | 4 | 0 | 0 | 0 | 90% | Tagovailoa | mid | 24.2 |
| 9 | BALL | 261 | 0 | 1 | 1 | 0 | 100% | Tagovailoa | mid | 8.5 |
| 10 | BUFW | 173 | 2 | 2 | -1 | 0 | 100% | Tagovailoa | tough | 10.8 |
| 11 | WASW | 171 | 0 | 0 | 0 | 0 | 100% | Tagovailoa | soft | 6.8 |
| 13 | NOW | 157 | 0 | 1 | 4 | 0 | 100% | Tagovailoa | mid | 4.7 |
| 14 | @NYJW | 127 | 1 | 0 | 0 | 0 | 89% | Tagovailoa | soft | 9.1 |
| 15 | @PITL | 253 | 2 | 1 | 1 | 0 | 100% | Tagovailoa | soft | 16.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.