Josh Allen
QB · BUF · on the draft board
Source: nflverse play-by-play, computed from real snaps — not an AI guess. Deterministic and reproducible. Hover any bar to see the game behind it.
Next Gen Stats via nflverse; team play-action via FTN Data (via nflverse). Prior-season context, shown beside the split — never folded into it.
Small sample: Too few games on one side (0) to tell whether the 22.8-PPG gap is real — a small-sample hint, not a finding.
Across all 16 games, Josh Allen averaged 22.8 PPG. Toggle a condition to see how honest that number really is — that gap is where drafts are won.
Expect about 314 points. Ten years of drafts at this cost landed between 154 and 409, with a 28% chance of finishing below replacement (257).
Game log
16 games · 22.8 PPG avg| Wk | Opp | Pass yd | TD | INT | Rush yd | TD | Snap | QB | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALW | 394 | 2 | 0 | 30 | 2 | 100% | Allen | mid | 38.8 |
| 2 | @NYJW | 148 | 0 | 0 | 59 | 0 | 87% | Allen | soft | 11.8 |
| 3 | MIAW | 213 | 3 | 0 | 25 | 0 | 100% | Allen | soft | 23.0 |
| 4 | NOW | 209 | 2 | 1 | 45 | 1 | 100% | Allen | mid | 24.9 |
| 5 | NEL | 253 | 2 | 1 | 53 | 0 | 100% | Allen | tough | 19.4 |
| 6 | @ATLL | 180 | 2 | 2 | 42 | 0 | 100% | Allen | mid | 15.4 |
| 8 | @CARW | 163 | 1 | 0 | 7 | 2 | 83% | Allen | tough | 23.2 |
| 9 | KCW | 273 | 1 | 0 | 19 | 2 | 100% | Allen | tough | 28.8 |
| 10 | @MIAL | 306 | 2 | 1 | 31 | 0 | 96% | Allen | soft | 19.3 |
| 11 | TBW | 317 | 3 | 2 | 40 | 3 | 100% | Allen | soft | 42.7 |
| 12 | @HOUL | 253 | 0 | 2 | 20 | 0 | 100% | Allen | mid | 8.1 |
| 13 | @PITW | 123 | 1 | 1 | 38 | 1 | 100% | Allen | soft | 16.7 |
| 14 | CINW | 251 | 3 | 0 | 78 | 1 | 100% | Allen | soft | 37.8 |
| 15 | @NEW | 193 | 3 | 0 | 48 | 0 | 100% | Allen | tough | 24.5 |
| 16 | @CLEW | 130 | 0 | 0 | 17 | 0 | 100% | Allen | tough | 6.9 |
| 17 | PHIL | 262 | 0 | 0 | 27 | 2 | 100% | Allen | mid | 23.2 |
Every TrueValue on this site is an average of exactly these rows — filtered by the conditions you pick above. !marks a game he didn’t finish, which durable-role splits leave out.
Last 4 weeks vs earlier: -2.7% (1.5 → -1.2%). Tracking data, not box-score points — a move here often shows up before the scoring does.
Green = that defense allowed the most fantasy points to QBs last season, red = the fewest. Matchup is a tiebreaker, not a verdict — it moves a close call, not a clear one.